Translated title of the contribution | Epidemiological data on oral clefts in the northern Netherlands, 1981-1988 |
---|---|
Original language | Dutch |
Pages (from-to) | 1658-1662 |
Number of pages | 5 |
Journal | Nederlands Tijdschrift voor Geneeskunde |
Volume | 136 |
Issue number | 34 |
Publication status | Published - 1 Jan 1992 |
EPIDEMIOLOGISCHE GEGEVENS OVER SCHISIS IN NOORD-NEDERLAND, 1981-1988
M. C. Cornel*, J. A. Spreen, I. Meijer, P. H M Spauwen, B. K. Dhar, L. P. Ten Kate
*Corresponding author for this work
Research output: Contribution to journal › Article › Academic › peer-review